Observations on power series involving logarithmic singularities
#3
Although I've covered it elsewhere, I'll show a comparison for the slog as well, since we're on the subject:

Code:
C = 0.3181315052... + 1.337235701...i
c = 0.3181315052... - 1.337235701...i

|  n |       slog(z)        | log_C(z-C)+log_c(z-c) |       difference
|----+----------------------+-----------------------+----------------------
|  1 |   0.915946056499533  |   0.945130773415607   |  -0.029184716916074
|  2 |   0.249354598672173  |   0.248253690528730   |   0.001100908143443
|  3 |  -0.110464759796431  |  -0.111008639309894   |   0.000543879513463
|  4 |  -0.093936255099859  |  -0.093733042063317   |  -0.000203213036542
|  5 |   0.010003233293232  |   0.010000010486703   |   0.000003222806528
|  6 |   0.035897921594543  |   0.035879454713238   |   0.000018466881305
|  7 |   0.006573401099605  |   0.006575953489817   |  -0.000002552390211
|  8 |  -0.012306859518184  |  -0.012304686001806   |  -0.000002173516378
|  9 |  -0.006389802569157  |  -0.006390235918384   |   0.000000433349227
| 10 |   0.003273589822817  |   0.003273230813856   |   0.000000359008961
| 11 |   0.003769202952828  |   0.003769267345563   |  -0.000000064392735
| 12 |  -0.000280217019537  |  -0.000280141200757   |  -0.000000075818780
| 13 |  -0.001775106557196  |  -0.001775113859078   |   0.000000007301881
| 14 |  -0.000427969957525  |  -0.000427988270446   |   0.000000018312921
| 15 |   0.000679723261244  |   0.000679722859771   |   0.000000000401473
| 16 |   0.000412792618166  |   0.000412797297022   |  -0.000000004678857
| 17 |  -0.000186597783775  |  -0.000186597001042   |  -0.000000000782734
| 18 |  -0.000253549198417  |  -0.000253550392217   |   0.000000001193801
| 19 |   0.000007474329223  |   0.000007473906558   |   0.000000000422666
| 20 |   0.000123166907930  |   0.000123167193596   |  -0.000000000285666
| 21 |   0.000035922663688  |   0.000035922845263   |  -0.000000000181575
| 22 |  -0.000047714769107  |  -0.000047714825731   |   0.000000000056624
| 23 |  -0.000032728894880  |  -0.000032728964565   |   0.000000000069685
| 24 |   0.000012587032851  |   0.000012587037767   |  -0.000000000004916
| 25 |   0.000020005706280  |   0.000020005730774   |  -0.000000000024494
~ Jay Daniel Fox
Reply


Messages In This Thread
RE: Observations on power series involving logarithmic singularities - by jaydfox - 10/26/2007, 11:41 PM

Possibly Related Threads…
Thread Author Replies Views Last Post
  Divergent Series and Analytical Continuation (LONG post) Caleb 54 57,143 03/18/2023, 04:05 AM
Last Post: JmsNxn
  Discussion on "tetra-eta-series" (2007) in MO Gottfried 40 41,486 02/22/2023, 08:58 PM
Last Post: tommy1729
Question A Limit Involving 2sinh Catullus 0 2,851 07/17/2022, 06:15 AM
Last Post: Catullus
  Functional power Xorter 3 9,222 07/11/2022, 06:03 AM
Last Post: Catullus
Question Tetration Asymptotic Series Catullus 18 22,279 07/05/2022, 01:29 AM
Last Post: JmsNxn
Question Formula for the Taylor Series for Tetration Catullus 8 13,687 06/12/2022, 07:32 AM
Last Post: JmsNxn
  Calculating the residues of \(\beta\); Laurent series; and Mittag-Leffler JmsNxn 0 3,717 10/29/2021, 11:44 PM
Last Post: JmsNxn
  Trying to find a fast converging series of normalization constants; plus a recap JmsNxn 0 3,547 10/26/2021, 02:12 AM
Last Post: JmsNxn
  Reducing beta tetration to an asymptotic series, and a pull back JmsNxn 2 6,842 07/22/2021, 03:37 AM
Last Post: JmsNxn
  Perhaps a new series for log^0.5(x) Gottfried 3 10,762 03/21/2020, 08:28 AM
Last Post: Daniel



Users browsing this thread: 1 Guest(s)