| what superfunction terms? | |||
| super-f, infra-f | 0 | 0% | |
| super-f, Abel-f | 1 | 20.00% | |
| super-f, arcsuper-f | 0 | 0% | |
| super-f, antisuper-f | 0 | 0% | |
| super-f, sub-f | 0 | 0% | |
| iter-f, Abel-f | 1 | 20.00% | |
| iter-f, itra-f | 0 | 0% | |
| ultra-f, infra-f | 0 | 0% | |
| f-exponential, f-logarithm | 3 | 60.00% | |
| meta-f, para-f | 0 | 0% | |
| Total: | 5 vote(s) | 100% | |
