| Who's Online | ||
| Username | Time | Location |
| Guest | 12 minutes ago | Reading Thread Pentation fractal |
| Guest | 12 minutes ago | Viewing Profile of Nolord |
| Guest | 12 minutes ago | Reading Thread Distributive "tetration", is this possible |
| Guest | 12 minutes ago | Printing Thread An exponential "times" table |
| Guest | 12 minutes ago | Reading Thread new results from complex dynamics |
| Guest | 13 minutes ago | Viewing Attachment in Thread Base -1 |
| Guest | 13 minutes ago | Viewing Attachment in Thread Cheta with base-change: preliminary results |
| Guest | 13 minutes ago | Reading Thread |
| Guest | 13 minutes ago | Reading Thread |
| Guest | 13 minutes ago | Reading Thread Interesting value for W, h involving phi,Omega? |
| Guest | 13 minutes ago | Reading Thread Question about tetration methods |
| Guest | 13 minutes ago | Viewing Attachment in Thread Divergent Series and Analytical Continuation (LONG post) |
| Guest | 13 minutes ago | Reading Thread |
| Guest | 13 minutes ago | Reading Thread Rational sums of inverse powers of fixed points of e |
| 13 minutes ago | Viewing Attachment in Thread fixed point formula | |
| Guest | 14 minutes ago | Viewing No Permissions Page |
| Guest | 14 minutes ago | Reading Thread Applying the iteration methods to simpler functions |
| Guest | 14 minutes ago | Viewing Attachment in Thread Illustrating the Leau-Fatou flowers |
| Guest | 14 minutes ago | Viewing No Permissions Page |
| Guest | 14 minutes ago | Printing Thread numerical examples for approximation for half-iterates for exp(x)-1 |
| Who Was Online Today | Refresh this Page | ||

