Difference between revisions of "Wishlist"
Jump to navigation
Jump to search
(posted in behalf of <sheldonison>) |
(added cheta) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Hmmm, seems like my wish list could get out of control. Would these items roughly match what you had in mind? | Hmmm, seems like my wish list could get out of control. Would these items roughly match what you had in mind? | ||
| − | Fixed | + | [[Fixed point]]s |
<ul> | <ul> | ||
| − | <li>Parabolic, Hyperbolic</li> | + | <li>[[Parabolic fixpoint|Parabolic]], [[Hyperbolic fixpoint|Hyperbolic]]</li> |
| − | <li>Attracting, Repelling</li> | + | <li>[[Attracting fixpoint|Attracting]], [[Repelling fixpoint|Repelling]]</li> |
<li>Complex fixed point</li> | <li>Complex fixed point</li> | ||
<li>Behavior at infinity</li> | <li>Behavior at infinity</li> | ||
</ul> | </ul> | ||
| − | Superfunction | + | [[Superfunction]] |
<ul> | <ul> | ||
| − | <li>Regular Superfunction</li> | + | <li>[[Regular Superfunction]]</li> |
| − | <li>upper/lower superfunction</li> | + | <li>upper/[[lower superfunction]]</li> |
| − | <li>sexp</li> | + | <li>[[sexp]]</li> |
| − | <li>Regular iteration</li> | + | <li>[[Regular iteration]]</li> |
| − | <li>Abel function</li> | + | <li>[[Abel function]]</li> |
| − | <li>Slog</li> | + | <li>[[Slog]]</li> |
</ul> | </ul> | ||
Convergence of Newton's method, interpolating polynomials<br/> | Convergence of Newton's method, interpolating polynomials<br/> | ||
Kneser Riemann mapping, singularities<br/> | Kneser Riemann mapping, singularities<br/> | ||
| − | Leau-Fatou | + | [[Leau-Fatou flower]]<br/> |
Half iterate convergence, special case for sexp(z)-1, eta=exp(1/e)<br/> | Half iterate convergence, special case for sexp(z)-1, eta=exp(1/e)<br/> | ||
Theta(z), implementation of Kneser algorithm, eta<br/> | Theta(z), implementation of Kneser algorithm, eta<br/> | ||
| − | Base change, Jay's and Sheldon's base change sexp, Nowhere analytic, Tommy's 2sinh iteration<br/> | + | [[Base change]], Jay's and Sheldon's base change sexp, Nowhere analytic, Tommy's 2sinh iteration<br/> |
| − | intuitive iteration <br/> | + | [[intuitive iteration]] <br/> |
| − | Cauchy Method (Dimitrii Kouznetsov) | + | [[Cauchy Method]] (Dimitrii Kouznetsov) |
| + | |||
| + | [[cheta function]] | ||
Latest revision as of 12:58, 7 June 2011
Hmmm, seems like my wish list could get out of control. Would these items roughly match what you had in mind?
- Parabolic, Hyperbolic
- Attracting, Repelling
- Complex fixed point
- Behavior at infinity
Convergence of Newton's method, interpolating polynomials
Kneser Riemann mapping, singularities
Leau-Fatou flower
Half iterate convergence, special case for sexp(z)-1, eta=exp(1/e)
Theta(z), implementation of Kneser algorithm, eta
Base change, Jay's and Sheldon's base change sexp, Nowhere analytic, Tommy's 2sinh iteration
intuitive iteration
Cauchy Method (Dimitrii Kouznetsov)