Difference between revisions of "Hyperoperations Wiki"
Line 1: | Line 1: | ||
The [[Hyperoperations Wiki]] is intended to complement [http://math.eretrandre.org/tetrationforum/ the Tetrationforum]. By creating a "cartographic" tool for the exploration done at the [[Tetrationforum]], keeping track of of definitions, terms, ideas, and bibliographic references; and to formally re-express all modern mathematical concepts from a preparatory viewpoint that is compatible with "hyperoperative" inquiry. | The [[Hyperoperations Wiki]] is intended to complement [http://math.eretrandre.org/tetrationforum/ the Tetrationforum]. By creating a "cartographic" tool for the exploration done at the [[Tetrationforum]], keeping track of of definitions, terms, ideas, and bibliographic references; and to formally re-express all modern mathematical concepts from a preparatory viewpoint that is compatible with "hyperoperative" inquiry. | ||
+ | |||
+ | [[File:hw.png|250px|center]] | ||
=Idea= | =Idea= | ||
+ | [[File:hw_2.png|thumb|350px|right|The hyperoperations emerge from the investigation of the nature of [[arithmetical operations]].]] | ||
− | The Hyperoperations Wiki serves as an online collaborative [[encyclopedia]] with a dual purpose. On one hand, it aims to map the [[definitions]] and [[relationships]] among the mathematical structures that emerge from and are connected to the [[abstract]] [[concept]] of [[hyperoperation]], thereby situating them within the landscape of modern and contemporary [[mathematics]]. On the other hand, to maintain a self-contained nature, the wiki seeks to provide all fundamental definitions—logical, set-theoretical, algebraic, and geometric— in a manner that makes them directly applicable to | + | The Hyperoperations Wiki serves as an online collaborative [[encyclopedia]] with a dual purpose. On one hand, it aims to map the [[definitions]] and [[relationships]] among the mathematical structures that emerge from and are connected to the [[abstract]] [[concept]] of [[hyperoperation]], thereby situating them within the landscape of modern and contemporary [[mathematics]]. On the other hand, to maintain a self-contained nature, the wiki seeks to provide all fundamental definitions—logical, set-theoretical, algebraic, and geometric— in a manner that makes them directly applicable to "hyperoperations-derived" structures, presenting them from what could be termed a "hyperoperational perspective ([[hPOV]])." |
+ | Just like the concept of [[ring]], the concept of hyperoperation is just a possible road to investigate the conceptual nature of the [[arithmetical operations]] by means of [[generalization]] and [[abstraction]]. | ||
===Useful pages=== | ===Useful pages=== | ||
[[Special:AllPages]] brings you to a list of all so far described terms. | [[Special:AllPages]] brings you to a list of all so far described terms. |
Revision as of 07:59, 10 May 2025
The Hyperoperations Wiki is intended to complement the Tetrationforum. By creating a "cartographic" tool for the exploration done at the Tetrationforum, keeping track of of definitions, terms, ideas, and bibliographic references; and to formally re-express all modern mathematical concepts from a preparatory viewpoint that is compatible with "hyperoperative" inquiry.
Idea

The Hyperoperations Wiki serves as an online collaborative encyclopedia with a dual purpose. On one hand, it aims to map the definitions and relationships among the mathematical structures that emerge from and are connected to the abstract concept of hyperoperation, thereby situating them within the landscape of modern and contemporary mathematics. On the other hand, to maintain a self-contained nature, the wiki seeks to provide all fundamental definitions—logical, set-theoretical, algebraic, and geometric— in a manner that makes them directly applicable to "hyperoperations-derived" structures, presenting them from what could be termed a "hyperoperational perspective (hPOV)."
Just like the concept of ring, the concept of hyperoperation is just a possible road to investigate the conceptual nature of the arithmetical operations by means of generalization and abstraction.
Useful pages
Special:AllPages brings you to a list of all so far described terms.