Difference between revisions of "User:Cheetahs"
Jump to navigation
Jump to search
m Β |
|||
| (25 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| β | Host of [https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff | + | Host of [https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff Hypercomplex stuff]. Is a fan of [https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Productlogarithms,_hyperoperators,_and_relatives_(Part_2)#Tetration tetration]. Likes to work with [https://www.desmos.com/calculator {{Color|#1AAD57|'''Desmos'''}}] and [https://www.sagemath.org/ {{Color|#0000ff|'''SageMath'''}}]. |
| Β | Β | ||
| Β | =={{Color|orange|'''βπͺπ‘ππ£ππ ππ‘πππ© π€π₯π¦ππ'''}}== | Β | =={{Color|orange|'''βπͺπ‘ππ£ππ ππ‘πππ© π€π₯π¦ππ'''}}== |
| β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Arithmetic#Multiplication <big>''Multiplication''</big>] | |
| β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Spacetime_functions Spacetime globes] (classical and special relativity) | |
| β | + | **Penrose diagrams ([https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Trigonometric_functions_and_inverses#Inverse_tangent split-complex maps] / [https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Trigonometric_functions_and_inverses#Tangent contour plots]) | |
| β | + | *[https://verse-and-dimensions.fandom.com/wiki/User_blog:Cheetahrock63/Hypercomplex_Blog:_Pseudogons,_Complexgons,_and_more Generalized polygons] | |
| β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Polynomials,_Rationals,_Exponentials,_and_Logarithms_(Part_1)#Linear_fractions Stereographic projection of a sphere] | |
| β | + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Polynomials,_Rationals,_Exponentials,_and_Logarithms_(Part_1)#Linear_fractions Stereographic projection of Earth's night sky] | |
| β | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Polynomials,_Rationals,_Exponentials, | + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Polynomials,_Rationals,_Exponentials,_and_Logarithms_(Part_1)#Linear_fractions Stereographic projection, regular polygons and regular polyhedra as spherical tilings] |
| β | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/ | + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Algebraic_curves#Polyhedral_stereocurves Spherical tilings as meromorphic functions] |
| β | * | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Polynomials,_Rationals,_Exponentials,_and_Logarithms_(Part_1)#Linear_functions Euclidean plane] |
| β | + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Elliptic_integrals,_elliptic_functions,_and_relatives_(Part_3)#Euclidean_tiling_stereocurves Euclidean tilings as meromorphic functions] | |
| β | ** | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Polynomials,_Rationals,_Exponentials,_and_Logarithms_(Part_1)#Linear_fractions PoincarΓ© disc and half-plane models of the hyperbolic plane] |
| β | ** | + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Polynomials,_Rationals,_Exponentials,_and_Logarithms_(Part_1)#Linear_fractions Hyperbolic tilings in the PoincarΓ© disc and half-plane] |
| β | **[https://verse-and-dimensions.fandom.com/wiki/ | + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Modular_forms_and_relatives#Compact_hyperbolic_tiling_stereocurves Hyperbolic tilings as meromorphic functions] |
| β | + | *Map projections of Earth | |
| β | + | **[https://verse-and-dimensions.fandom.com/wiki/User_blog:Cheetahrock63/Hypercomplex_Blog:_Pseudogons,_Complexgons,_and_more#Circles_.28long-lat_plots.29 Equirectangular projections (plate carrΓ©e, Cassini projection)] | |
| β | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/ | + | **Transverse Mercator projection ([https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Logistic_functions,_Gudermannian,_and_inverses#Inverse_Gudermannian complex maps] / [https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Logistic_functions,_Gudermannian,_and_inverses#Gudermannian contour plots]) |
| β | + | **Littrow projection ([https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Trigonometric_functions_and_inverses#Sine complex maps] / [https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Trigonometric_functions_and_inverses#Inverse_sine contour plots]) | |
| β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Algebraic_curves#Elliptic_curve <big>''Elliptic curves''</big>] | |
| β | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/ | + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Elliptic_integrals,_elliptic_functions,_and_relatives_(Part_2)#Weierstrass_elliptic_function Weierstrass elliptic function]([https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Elliptic_integrals,_elliptic_functions,_and_relatives_(Part_2)#Weierstrass_elliptic_function's_derivative <nowiki>'s derivative</nowiki>]) |
| β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Productlogarithms,_hyperoperators,_and_relatives_(Part_2)#Tetration <big>''Tetration''</big>] ([https://verse-and-dimensions.fandom.com/wiki/User_blog:Cheetahrock63/Hypercomplex_Blog:_Tetration_Portal portal]) | |
| β | + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Productlogarithms,_hyperoperators,_and_relatives_(Part_2)#Natural_pentation Pentation] | |
| β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Solar_Systemic_functions Solar System] | |
| β | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/ | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Colourimetric_functions Colourimetric functions] |
| β | + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Colourimetric_functions Chromaticity diagrams] | |
| β | + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Colourimetric_functions Spectral power distribution to colour calculators] | |
| β | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/ | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Planck_radiation_function Planck's law] |
| β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Colourimetric_functions Stellar temperature colours] | |
| β | + | *[https://verse-and-dimensions.fandom.com/wiki/User_blog:Cheetahrock63/Hypercomplex_Blog:_Stellar_evolution Stellar evolution] | |
| β | + | *[https://verse-and-dimensions.fandom.com/wiki/User_blog:Cheetahrock63/Hypercomplex_Blog:_Stellar_class_percent_fractions Stellar class percent fractions] | |
| β | + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Initial_mass_functions Zero age main-sequence star cluster generators] | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Colourimetric_functions Relativistic Doppler shifting] | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Colourimetric_functions Star size from luminosity and temperature] | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Lp_trigonometric_functions#Taxicab_geometry Taxicab geometry] | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Lp_trigonometric_functions#Chebyshev_geometry Chebyshev geometry] | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Gamma_function_and_relatives#Gamma_function Gamma function] | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Factorials_and_binomial_coefficient <big>''Factorials''</big>] ([https://verse-and-dimensions.fandom.com/wiki/User_blog:Cheetahrock63/Hypercomplex_Blog:_Factorial_Portal portal]) | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Zeta_functions,_Polylogarithms,_and_relatives#Riemann_zeta_function <big>''Zeta function''</big>] ([https://verse-and-dimensions.fandom.com/wiki/User_blog:Cheetahrock63/Hypercomplex_Blog:_Zeros_of_the_Riemann_zeta_function_(domain_colourings) zeros] / [https://verse-and-dimensions.fandom.com/wiki/User_blog:Cheetahrock63/Hypercomplex_Blog:_Zeros_of_the_Riemann_zeta_function_(domain_colourings)#List_of_Lehmer_pairs Lehmer pairs]) | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Zeta_functions,_Polylogarithms,_and_relatives#Prime_counting_function Prime counting function] | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_functions#Fourier_transform_of_a_complex_function Fourier transforms] | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Generalized_Mandelbrot_sets_and_Julia_sets#Mandelbrot_sets <big>''Mandelbrot set''</big>] | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Generalized_Mandelbrot_sets_and_Julia_sets#Julia_sets <big>''Julia sets''</big>] | |
| Β | + | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Recreational_monocosm <big>''Recreational monocosm''</big>] | |
| Β | Β | ||
| Β | ==Connections== | Β | ==Connections== |
| β | * {{Color|#2C71FC|π²πππΎππ¦ππ½ ππππΏπΏ}}: https://verse-and-dimensions.wikia.com/wiki/User:Cheetahrock63/SuperGod_stuff | + | * {{Color|#009aff|'''Tetration Forum'''}}: https://tetrationforum.org/member.php?action=profile&uid=299 |
| Β | + | * {{Color|#2C71FC|'''π²πππΎππ¦ππ½ ππππΏπΏ'''}}: https://verse-and-dimensions.wikia.com/wiki/User:Cheetahrock63/SuperGod_stuff | |
| Β | + | * {{Color|#3a3a3a|'''''Astronomy Portal'''''}}: https://verse-and-dimensions.wikia.com/wiki/User_blog:Cheetahrock63/Astronomy_Portal | |
| Β | * {{Color|#ff0000|'''YouTube'''}}: https://www.youtube.com/channel/UCYZm3vg8wzxwkqlrusmd_UA | Β | * {{Color|#ff0000|'''YouTube'''}}: https://www.youtube.com/channel/UCYZm3vg8wzxwkqlrusmd_UA |
| Β | * {{Color|#ff6600|'''SoundCloud'''}}: https://soundcloud.com/cheetahrock63/ | Β | * {{Color|#ff6600|'''SoundCloud'''}}: https://soundcloud.com/cheetahrock63/ |
| Β | * {{Color|#00ffae|'''DeviantArt'''}}: https://www.deviantart.com/sabreberry84 | Β | * {{Color|#00ffae|'''DeviantArt'''}}: https://www.deviantart.com/sabreberry84 |
| β | Β | ||
| Β | * {{Color|#ff8000|'''Let'''}}{{Color|#00ff60|'''terb'''}}{{Color|#00aeff|'''oxd'''}}: https://letterboxd.com/cheetahs/ | Β | * {{Color|#ff8000|'''Let'''}}{{Color|#00ff60|'''terb'''}}{{Color|#00aeff|'''oxd'''}}: https://letterboxd.com/cheetahs/ |
| β | * {{Color|#7289ff|'''Discord'''}}: | + | * {{Color|#7289ff|'''Discord'''}}: cheetahrock63 |
| Β | + | * {{Color|#6a6a6a|'''Internet Archive'''}}: https://archive.org/details/@hypercomplex_stuff | |
| Β | + | ** {{Color|#6a6a6a|'''Favourites'''}}: https://archive.org/details/fav-hypercomplex_stuff?sort=titleSorter | |
Latest revision as of 18:07, 13 April 2025
Host of Hypercomplex stuff. Is a fan of tetration. Likes to work with Desmos and SageMath.
βπͺπ‘ππ£ππ ππ‘πππ© π€π₯π¦ππ
- Multiplication
- Spacetime globes (classical and special relativity)
- Penrose diagrams (split-complex maps / contour plots)
- Generalized polygons
- Stereographic projection of a sphere
- Euclidean plane
- PoincarΓ© disc and half-plane models of the hyperbolic plane
- Map projections of Earth
- Equirectangular projections (plate carrΓ©e, Cassini projection)
- Transverse Mercator projection (complex maps / contour plots)
- Littrow projection (complex maps / contour plots)
- Elliptic curves
- Tetration (portal)
- Solar System
- Colourimetric functions
- Planck's law
- Stellar temperature colours
- Stellar evolution
- Stellar class percent fractions
- Relativistic Doppler shifting
- Star size from luminosity and temperature
- Taxicab geometry
- Chebyshev geometry
- Gamma function
- Factorials (portal)
- Zeta function (zeros / Lehmer pairs)
- Prime counting function
- Fourier transforms
- Mandelbrot set
- Julia sets
- Recreational monocosm
Connections
- Tetration Forum: https://tetrationforum.org/member.php?action=profile&uid=299
- π²πππΎππ¦ππ½ ππππΏπΏ: https://verse-and-dimensions.wikia.com/wiki/User:Cheetahrock63/SuperGod_stuff
- Astronomy Portal: https://verse-and-dimensions.wikia.com/wiki/User_blog:Cheetahrock63/Astronomy_Portal
- YouTube: https://www.youtube.com/channel/UCYZm3vg8wzxwkqlrusmd_UA
- SoundCloud: https://soundcloud.com/cheetahrock63/
- DeviantArt: https://www.deviantart.com/sabreberry84
- Letterboxd: https://letterboxd.com/cheetahs/
- Discord: cheetahrock63
- Internet Archive: https://archive.org/details/@hypercomplex_stuff