Difference between revisions of "User:Cheetahs"
Jump to navigation
Jump to search
m |
m |
||
| Line 18: | Line 18: | ||
**[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Elliptic_integrals,_elliptic_functions,_and_relatives_(Part_2)#Weierstrass_elliptic_function Weierstrass elliptic function]([https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Elliptic_integrals,_elliptic_functions,_and_relatives_(Part_2)#Weierstrass_elliptic_function's_derivative <nowiki>'s derivative</nowiki>]) | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Elliptic_integrals,_elliptic_functions,_and_relatives_(Part_2)#Weierstrass_elliptic_function Weierstrass elliptic function]([https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Elliptic_integrals,_elliptic_functions,_and_relatives_(Part_2)#Weierstrass_elliptic_function's_derivative <nowiki>'s derivative</nowiki>]) | ||
*[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Productlogarithms,_hyperoperators,_and_relatives_(Part_2)#Tetration <big>''Tetration''</big>] ([https://verse-and-dimensions.fandom.com/wiki/User_blog:Cheetahrock63/Hypercomplex_Blog:_Tetration_Portal portal]) | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Productlogarithms,_hyperoperators,_and_relatives_(Part_2)#Tetration <big>''Tetration''</big>] ([https://verse-and-dimensions.fandom.com/wiki/User_blog:Cheetahrock63/Hypercomplex_Blog:_Tetration_Portal portal]) | ||
| + | **[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Productlogarithms,_hyperoperators,_and_relatives_(Part_2)#Natural_pentation Pentation] | ||
*[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Solar_Systemic_functions Solar System] | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Solar_Systemic_functions Solar System] | ||
*[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Colourimetric_functions Colourimetric functions] | *[https://verse-and-dimensions.fandom.com/wiki/User:Cheetahrock63/Hypercomplex_stuff/Functions_of_a_hypercomplex_variable/Physical_functions#Colourimetric_functions Colourimetric functions] | ||
Revision as of 15:15, 30 August 2024
Host of Hypercomplex stuff. Is a fan of tetration. Likes to work with Desmos and SageMath.
ℍ𝕪𝕡𝕖𝕣𝕔𝕠𝕞𝕡𝕝𝕖𝕩 𝕤𝕥𝕦𝕗𝕗
- Multiplication
- Spacetime globes (classical and special relativity)
- Penrose diagrams (split-complex maps / contour plots)
- Generalized polygons
- Stereographic projection of a sphere
- Euclidean plane
- Poincaré disc and half-plane models of the hyperbolic plane
- Map projections of Earth
- Equirectangular projections (plate carrée, Cassini projection)
- Transverse Mercator projection (complex maps / contour plots)
- Littrow projection (complex maps / contour plots)
- Elliptic curves
- Tetration (portal)
- Solar System
- Colourimetric functions
- Planck's law
- Stellar temperature colours
- Stellar evolution
- Stellar class percent fractions
- Relativistic Doppler shifting
- Star size from luminosity and temperature
- Taxicab geometry
- Chebyshev geometry
- Gamma function
- Factorials (portal)
- Zeta function (zeros / Lehmer pairs)
- Prime counting function
- Fourier transforms
- Mandelbrot set
- Julia sets
- Recreational monocosm
Connections
- Tetration Forum: https://tetrationforum.org/member.php?action=profile&uid=299
- 𝖲𝗎𝗉𝖾𝗋𝖦𝗈𝖽 𝗌𝗍𝗎𝖿𝖿: https://verse-and-dimensions.wikia.com/wiki/User:Cheetahrock63/SuperGod_stuff
- Astronomy Portal: https://verse-and-dimensions.wikia.com/wiki/User_blog:Cheetahrock63/Astronomy_Portal
- YouTube: https://www.youtube.com/channel/UCYZm3vg8wzxwkqlrusmd_UA
- SoundCloud: https://soundcloud.com/cheetahrock63/
- DeviantArt: https://www.deviantart.com/sabreberry84
- Letterboxd: https://letterboxd.com/cheetahs/
- Discord: cheetahrock63
- Internet Archive: https://archive.org/details/@hypercomplex_stuff